Interval | Update Time | Number Per Day |
---|---|---|
— | 7:00 AM | 1 |
30 minutes | 7:30 AM | 2 |
30 minutes | 8:00 AM | 3 |
30 minutes | 8:30 AM | 4 |
30 minutes | 09:00 AM | 5 |
30 minutes | 09:30 AM | 6 |
30 minutes | 10:00 AM | 7 |
30 minutes | 10:30 AM | 8 |
30 minutes | 11:00 AM | 9 |
30 minutes | 11:30 AM | 10 |
30 minutes | 12:00 PM | 11 |
30 minutes | 12:30 PM | 12 |
30 minutes | 01:00 PM | 13 |
30 minutes | 01:30 PM | 14 |
30 minutes | 02:00 PM | 15 |
30 minutes | 02:30 PM | 16 |
30 minutes | 03:00 PM | 17 |
30 minutes | 03:30 PM | 18 |
30 minutes | 04:00 PM | 19 |
30 minutes | 04:30 PM | 20 |
30 minutes | 05:00 PM | 21 |
30 minutes | 05:30 PM | 22 |
30 minutes | 06:00 PM | 23 |
30 minutes | 06:30 PM | 24 |
30 minutes | 06:30 PM | 25 |
30 minutes | 07:00 PM | 26 |
30 minutes | 07:30 PM | 27 |
30 minutes | 08:00 PM | 28 |
30 minutes | 08:30 PM | 29 |
30 minutes | 09:00 PM | 30 |
30 minutes | 09:30 PM | 31 |
30 minutes | 10:00 PM | 32 |
32 times per day The first download is at 7:00 AM. Afterwards, every 30 minutes between 07:00 AM and 10:00 PM |